Cha Cha Cha
Nr. A B C D E F G I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
304) Denis Gudovsky / Megija Dana Morite 1 2 1 1 2 1 1 1 2 6 1 1
305) Eugen Miu / Sandra Overballe Pedersen 2 4 2 4 6 3 5 4 1 7 (20) 2 2
307) Glenn-Richard Boyce / Caroly Janes 5 5 3 3 5 4 4 3 5 5 (17) 5 5
320) Nariman Ashenov / Dana Smagulova 4 6 6 2 3 2 6 6 3 5 (14) 4 4
327) Sota Fujii / Ami Yoshikawa 6 1 4 5 1 5 2 2 4 6 (14) 3 3
331) Tomer Zveniatsky / Yana Litvin 3 3 5 6 4 6 3 5 6 6 6 6
Samba
Nr. A B C D E F G I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
304) Denis Gudovsky / Megija Dana Morite 1 1 1 1 2 1 1 1 1 8 1 2
305) Eugen Miu / Sandra Overballe Pedersen 2 3 2 3 6 3 5 3 2 7 (18) 2 4
307) Glenn-Richard Boyce / Caroly Janes 5 5 4 5 3 6 4 4 4 5 (19) 5 10
320) Nariman Ashenov / Dana Smagulova 3 6 6 2 5 2 6 6 5 5 6 10
327) Sota Fujii / Ami Yoshikawa 6 2 5 6 1 4 2 2 3 5 (10) 3 6
331) Tomer Zveniatsky / Yana Litvin 4 4 3 4 4 5 3 5 6 6 (22) 4 10
Rumba
Nr. A B C D E F G I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
304) Denis Gudovsky / Megija Dana Morite 1 2 1 1 1 1 1 1 2 7 1 3
305) Eugen Miu / Sandra Overballe Pedersen 2 3 3 2 5 3 3 3 1 8 2 6
307) Glenn-Richard Boyce / Caroly Janes 4 5 2 4 2 5 5 4 3 6 (19) 3 13
320) Nariman Ashenov / Dana Smagulova 5 6 6 5 6 2 6 6 4 9 6 16
327) Sota Fujii / Ami Yoshikawa 6 1 4 6 3 6 2 2 5 5 (12) 5 11
331) Tomer Zveniatsky / Yana Litvin 3 4 5 3 4 4 4 5 6 6 (22) 4 14
Paso Doble
Nr. A B C D E F G I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
304) Denis Gudovsky / Megija Dana Morite 1 1 1 1 1 1 1 1 1 9 1 4
305) Eugen Miu / Sandra Overballe Pedersen 2 4 2 2 4 3 3 4 2 6 (14) 2 8
307) Glenn-Richard Boyce / Caroly Janes 3 6 4 5 6 4 5 3 4 5 (18) 5 18
320) Nariman Ashenov / Dana Smagulova 5 5 6 4 5 2 6 5 5 7 6 22
327) Sota Fujii / Ami Yoshikawa 6 2 3 6 3 6 2 2 3 6 (15) 3 14
331) Tomer Zveniatsky / Yana Litvin 4 3 5 3 2 5 4 6 6 5 (16) 4 18
Jive
Nr. A B C D E F G I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
304) Denis Gudovsky / Megija Dana Morite 1 4 1 1 2 1 1 1 1 7 1 5
305) Eugen Miu / Sandra Overballe Pedersen 2 6 5 3 3 3 4 4 2 5 3 11
307) Glenn-Richard Boyce / Caroly Janes 5 3 3 4 4 6 5 3 4 6 4 22
320) Nariman Ashenov / Dana Smagulova 4 5 6 2 5 2 6 5 5 7 5 27
327) Sota Fujii / Ami Yoshikawa 3 1 2 5 1 4 2 2 3 5 2 16
331) Tomer Zveniatsky / Yana Litvin 6 2 4 6 6 5 3 6 6 9 6 24